Model | BT-110 |
Print Method | Line thermosensitive label/express waybill |
Print Speed | 180mm/s |
Point/point density | 230DPI (8 dots/mm) |
Paper type | Label paper/express delivery |
Paper width | 108 ± 0.2mm |
Maximum reel diameter | Folding paper/roll (external roll holder can also be added) |
Paper's way | Simple paper loading method |
Print fonts | ANK: 12×24 GBK: 24×24 |
Character/line | ANK:48 32 GBK: 24 16 |
Barcode type | 1D: UPC-A, UPC-E, EAN-13, EAN-8, CODE39 |
ITF25, CODE93, CODE128 | |
2D: QR code | |
Graphic print | Support |
Instruction set | TSPL/CPCL/User-defined |
External interface | USB |
BT4.0 | |
Power | According to the machine's official configuration |
Weight | 1.2Kg |
Size (W×L×H) | 191.15mm*97.3mm*101mm |
Colour | White |
Adaptive operating system | windows/Mac OS/IOS/Android |
Operating temperature(℃) | -5℃ - +55℃ |
0perating humidity | 20% - 85% RH (no condensation) |
Storage temperature(℃) | -40℃ - +85℃ |
Store humidity | 5% - 90% RH (no condensation) |
Store humidity | 5% to 90% RH (no condensation) |
BT-110 Label machine driver:林总标签机驱动WindowsDriver(解压).rar
BT-110 Labeling Machine Instructions:林总标签机 说明书.pdf