Specification | BT-638 | |
Print method | Thermal dot line printing | |
dots/line | 576 | |
Resolution (dots/mm) | 8 | |
Print width | 78 | |
Speed (mm/sec) | 90 | |
Paper width(mm) | 78±0.5 | |
Max paper thickness | 80 | |
supply method | easy loading | |
Detection | Paper ending detetion | Opto sensor |
Head temperature detect | Thermistor | |
Power | driver | 4.2-8.5 |
logic | 2.7-5.25 | |
Reliability | print head | 50km/100M pulses |
auto-cutter | NA | |
Operating temperature | 0~50 | |
Operating Humidity | 20~85 | |
Dimension(WxDxH mm) | 70.2×32.8×15.3 | |
Weight | 38g | |
Compatibility | Fujitsu 638-101 | |
BT-638 manual:BT-638 manual EN.pdf